Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Dragon Frontiers: Ampharos (Rare Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Charizard (Gold Star) 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Cloyster (Reverse Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Feebas (Reverse Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Flygon ex (Rare Holo EX) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Gligar (Reverse Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Heracross (Rare Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Mew (Gold Star) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Milotic (Rare Holo) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Nidoran (Reverse Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Pinsir (Rare Holo) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Salamence ex (Rare Holo EX) 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Seadra (Reverse Holo) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Seel (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Shellder (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Taillow (Reverse Holo) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Dragon Frontiers: Vibrava (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved